Format svgs

This commit is contained in:
Cole Bemis
2017-05-23 14:00:24 -07:00
parent b25a67dc0f
commit dcef0041cc
164 changed files with 581 additions and 621 deletions

View File

@@ -1,8 +1,8 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none" stroke="#000" stroke-width="2" stroke-linecap="round" stroke-linejoin="round">
<polyline points="5 9 2 12 5 15"/>
<polyline points="9 5 12 2 15 5"/>
<polyline points="15 19 12 22 9 19"/>
<polyline points="19 9 22 12 19 15"/>
<line x1="2" y1="12" x2="22" y2="12"/>
<line x1="12" y1="2" x2="12" y2="22"/>
</svg>
<polyline points="5 9 2 12 5 15"/>
<polyline points="9 5 12 2 15 5"/>
<polyline points="15 19 12 22 9 19"/>
<polyline points="19 9 22 12 19 15"/>
<line x1="2" y1="12" x2="22" y2="12"/>
<line x1="12" y1="2" x2="12" y2="22"/>
</svg>

Before

Width:  |  Height:  |  Size: 416 B

After

Width:  |  Height:  |  Size: 429 B