Format svgs

This commit is contained in:
Cole Bemis
2017-05-23 14:00:24 -07:00
parent b25a67dc0f
commit dcef0041cc
164 changed files with 581 additions and 621 deletions

View File

@@ -1,7 +1,7 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none" stroke="#000" stroke-width="2" stroke-linecap="round" stroke-linejoin="round">
<polyline points="16 3 21 3 21 8"/>
<line x1="4" y1="20" x2="21" y2="3"/>
<polyline points="21 16 21 21 16 21"/>
<line x1="14.83" y1="14.83" x2="21" y2="21"/>
<line x1="4" y1="4" x2="9.17" y2="9.17"/>
</svg>
<polyline points="16 3 21 3 21 8"/>
<line x1="4" y1="20" x2="21" y2="3"/>
<polyline points="21 16 21 21 16 21"/>
<line x1="14.83" y1="14.83" x2="21" y2="21"/>
<line x1="4" y1="4" x2="9.17" y2="9.17"/>
</svg>

Before

Width:  |  Height:  |  Size: 391 B

After

Width:  |  Height:  |  Size: 402 B