fix: Adjust dots so that they render in Figma

We use lines with 0 length to represent dots. However, lines with 0 length don't render in Figma. To
workaround this issue, we give those lines a length of 0.01 instead of 0.
This commit is contained in:
Cole Bemis
2019-08-21 22:11:58 -07:00
parent c3b87eb62c
commit ffce177ff4
17 changed files with 27 additions and 35 deletions

View File

@@ -12,7 +12,7 @@
<line x1="8" y1="6" x2="21" y2="6" />
<line x1="8" y1="12" x2="21" y2="12" />
<line x1="8" y1="18" x2="21" y2="18" />
<line x1="3" y1="6" x2="3" y2="6" />
<line x1="3" y1="12" x2="3" y2="12" />
<line x1="3" y1="18" x2="3" y2="18" />
<line x1="3" y1="6" x2="3.01" y2="6" />
<line x1="3" y1="12" x2="3.01" y2="12" />
<line x1="3" y1="18" x2="3.01" y2="18" />
</svg>

Before

Width:  |  Height:  |  Size: 453 B

After

Width:  |  Height:  |  Size: 462 B