Files
Automata/packages/@n8n/nodes-langchain/nodes/tools/ToolWolframAlpha/wolfram-alpha.svg
Jan Oberhauser 87def60979 feat: Add AI tool building capabilities (#7336)
Github issue / Community forum post (link here to close automatically):
https://community.n8n.io/t/langchain-memory-chat/23733

---------

Signed-off-by: Oleg Ivaniv <me@olegivaniv.com>
Co-authored-by: Oleg Ivaniv <me@olegivaniv.com>
Co-authored-by: Val <68596159+valya@users.noreply.github.com>
Co-authored-by: Alex Grozav <alex@grozav.com>
Co-authored-by: कारतोफ्फेलस्क्रिप्ट™ <aditya@netroy.in>
Co-authored-by: Deborah <deborah@starfallprojects.co.uk>
Co-authored-by: Jesper Bylund <mail@jesperbylund.com>
Co-authored-by: Jon <jonathan.bennetts@gmail.com>
Co-authored-by: Michael Kret <88898367+michael-radency@users.noreply.github.com>
Co-authored-by: Giulio Andreini <andreini@netseven.it>
Co-authored-by: Mason Geloso <Mason.geloso@gmail.com>
Co-authored-by: Mason Geloso <hone@Masons-Mac-mini.local>
Co-authored-by: Mutasem Aldmour <mutasem@n8n.io>
2023-11-29 12:13:55 +01:00

24 lines
2.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 50 39">
<polygon points="36.971 24.875 29.102 26.548 29.903 34.373 22.531 31.211 18.469 38 14.406 31.209 7.033 34.37 7.835 26.547 -0.033 24.87 5.326 19 -0.031 13.128 7.836 11.455 7.037 3.63 14.409 6.792 18.469 0.001 22.532 6.792 29.905 3.632 29.104 11.456 36.971 13.132 31.614 19.003 36.971 24.875" style="fill:#f16850"/>
<polygon points="18.469 11.861 14.409 6.79 7.037 3.627 11.425 9.414 18.469 11.861" style="fill:#fd694f"/>
<polygon points="7.836 11.452 -0.032 13.126 5.325 18.998 11.631 16.713 7.836 11.452" style="fill:#ff3413"/>
<polygon points="11.425 9.414 7.037 3.627 7.836 11.452 11.631 16.713 11.425 9.414" style="fill:#dc1d23"/>
<polygon points="22.532 6.79 18.469 0 14.409 6.79 18.469 11.861 22.532 6.79" style="fill:#ff9281"/>
<polygon points="31.613 19.001 36.971 13.13 29.104 11.455 25.307 16.713 31.613 19.001" style="fill:#ff8b79"/>
<polygon points="25.307 16.713 29.104 11.455 29.905 3.629 25.513 9.414 25.307 16.713" style="fill:#fd694f"/>
<polygon points="25.513 9.414 29.905 3.629 22.532 6.79 18.469 11.861 25.513 9.414" style="fill:#ef5240"/>
<polygon points="29.866 22.499 36.97 24.872 31.613 19.001 25.307 16.713 29.866 22.499" style="fill:#ff482c"/>
<polygon points="11.631 16.713 5.325 18.998 -0.033 24.868 7.072 22.499 11.631 16.713" style="fill:#ec2101"/>
<polygon points="18.469 30.586 18.469 37.998 22.53 31.209 22.695 24.564 18.469 30.586" style="fill:#d21c22"/>
<polygon points="29.866 22.499 22.695 24.564 29.102 26.546 36.97 24.872 29.866 22.499" style="fill:#c90901"/>
<polygon points="22.53 31.209 29.902 34.371 29.102 26.546 22.695 24.564 22.53 31.209" style="fill:#ec2101"/>
<polygon points="7.072 22.499 -0.033 24.868 7.835 26.544 14.243 24.564 7.072 22.499" style="fill:#b6171e"/>
<polygon points="14.243 24.564 14.406 31.208 18.469 37.998 18.469 30.586 14.243 24.564" style="fill:#b4151b"/>
<polygon points="7.835 26.544 7.033 34.368 14.406 31.208 14.243 24.564 7.835 26.544" style="fill:#d21c22"/>
<polygon points="25.307 16.713 25.513 9.414 18.469 11.861 18.469 18.963 25.307 16.713" style="fill:#e63320"/>
<polygon points="18.469 11.861 11.425 9.414 11.631 16.713 18.469 18.963 18.469 11.861" style="fill:#ff4527"/>
<polygon points="14.243 24.564 18.469 30.586 22.695 24.564 18.469 18.963 14.243 24.564" style="fill:#ff9281"/>
<polygon points="18.469 18.963 22.695 24.564 29.866 22.499 25.307 16.713 18.469 18.963" style="fill:#fd684d"/>
<polygon points="11.631 16.713 7.072 22.499 14.243 24.564 18.469 18.963 11.631 16.713" style="fill:#fd745c"/>
</svg>